banner



How Much Money Did Shang Chi Make

Shang-Chi and the Legend of the Ten Rings (2021)

Theatrical Performance
Domestic Box Office $224,060,680 Details
International Box Office $193,932,523 Details
Worldwide Box Office $417,993,203
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Shang-Chi must confront the past he thought he left behind when he is drawn into the web of the mysterious Ten Rings organization.

Metrics

Opening Weekend: $75,388,688 (33.6% of total gross)
Legs: 2.97 (domestic box office/biggest weekend)
Domestic Share: 53.6% (domestic box office/worldwide)
Production Budget: $150,000,000 (worldwide box office is 2.8 times production budget)
Theater counts: 4,300 opening theaters/4,300 max. theaters, 6.6 weeks average run per theater
Infl. Adj. Dom. BO $224,060,680

Latest Ranking on Cumulative Box Office Lists

Record Rank Amount
All Time Domestic Box Office (Rank 101-200) 165 $224,060,680
All Time International Box Office (Rank 401-500) 466 $193,932,523
All Time Worldwide Box Office (Rank 201-300) 295 $417,993,203
All Time Domestic Box Office for Super Hero Movies 37 $224,060,680
All Time International Box Office for Super Hero Movies 51 $193,932,523
All Time Worldwide Box Office for Super Hero Movies 46 $417,993,203
All Time Domestic Box Office for Walt Disney Movies 50 $224,060,680
All Time International Box Office for Walt Disney Movies 88 $193,932,523
All Time Worldwide Box Office for Walt Disney Movies 70 $417,993,203

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Movie Details

Domestic Releases: September 3rd, 2021 (Wide) by Walt Disney
International Releases: September 1st, 2021 (Wide) (Belgium)
September 1st, 2021 (Wide), released as Shang-Chi et la Légende des Dix Anneaux (France)
September 1st, 2021 (Wide), released as Shang-Chi e la leggenda dei Dieci Anelli (Italy)
September 1st, 2021 (Wide) (Norway)
September 1st, 2021 (Wide) (South Korea)
... Show all releases
Video Release: October 18th, 2021 by Disney+
MPAA Rating: PG-13 for sequences of violence and action, and language.
(Rating bulletin 2690 (cert #53309), 7/21/2021)
Running Time: 132 minutes
Franchise: Marvel Cinematic Universe
Comparisons: vs. Black Widow
Create your own comparison chart…
Keywords: Action Adventure, Dysfunctional Family, Organized Crime, Martial Arts, Origin Story, Asian-Americans, The Past Catching up with You
Source: Based on Comic/Graphic Novel
Genre: Action
Production Method: Live Action
Creative Type: Super Hero
Production Companies: Marvel Studios
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

Record Rank Amount Chart
Date
Days In
Release
Fastest to $150m 130 $200,071,802 Sep 30, 2021 28
Fastest to $200m 130 $200,071,802 Sep 30, 2021 28
Biggest 3rd Saturday 96 $9,754,340 Sep 18, 2021 16
Fastest to $100m 102 $101,291,884 Sep 7, 2021 5
Biggest 1st Monday 22 $19,284,160 Sep 6, 2021 4
Biggest Domestic Monday 27 $19,284,160 Sep 6, 2021 4
Biggest 1st Sunday 91 $22,696,386 Sep 5, 2021 3
Biggest Domestic September Weekend 3 $75,388,688 Sep 3, 2021 3
Top Action Weekend Domestic 57 $75,388,688 Sep 3, 2021 3
Top Based on Comic/Graphic Novel Weekend Domestic 44 $75,388,688 Sep 3, 2021 3
Top Live Action Weekend Domestic 58 $75,388,688 Sep 3, 2021 3
Biggest Domestic Non-Sequel Weekend 43 $75,388,688 Sep 3, 2021 3
Top PG-13 Weekend Domestic 84 $75,388,688 Sep 3, 2021 3
Top Super Hero Weekend Domestic 46 $75,388,688 Sep 3, 2021 3
Top Walt Disney Weekend Domestic 49 $75,388,688 Sep 3, 2021 3
Labor Day (All Movies, 3-Day) 1 $75,388,688 Sep 3, 2021 3
Labor Day (All Movies, 3-Day, Inflation Adjusted) 1 $75,388,687 Sep 3, 2021 3
Labor Day (Opening, 3-Day) 1 $75,388,688 Sep 3, 2021 3
Labor Day (Opening, 3-Day, Inflation Adjusted) 1 $75,388,687 Sep 3, 2021 3
Top 2021 Theater Average 4 $17,532 Sep 3, 2021 3
Widest Opening Weekend 39 4,300 Sep 3, 2021 3
Fastest to $50m 123 $52,692,302 Sep 4, 2021 2
Biggest Domestic Non-Sequel Day 98 $29,502,259 Sep 3, 2021 1
Biggest Domestic September Day 5 $29,502,259 Sep 3, 2021 1

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Weekend estimates: Eternals out the gate with a strong $71 million

November 7th, 2021

Eternals

The Marvel Cinematic Universe's 26th outing is opening this weekend very much in line with similar releases in the franchise. Eternals will land with $71 million domestically, according to Disney's Sunday-morning estimate. That's about $4 million less than Shang-Chi earned in September, which was in turn about $5 million less than Black Widow's $80-million opening in July. But it's also very much in line with what Doctor Strange opened with before the pandemic. In short, the MCU looks to be doing fine. More...

Weekend predictions: Eternals' $9.5 million in previews points to weekend in the mid-70s

November 5th, 2021

Eternals

Disney's Eternals, the latest outing for the MCU, got off to a strong start on Thursday evening, with $9.5 million in preview earnings, according to the studio. That's a bit more than Shang-Chi's $8.8 million, but somewhat less than the $13.2 million earned by Black Widow. That points to an opening weekend in the mid-$70 millions. More...

Weekend estimates: Shang-Chi enjoys fourth (and last) weekend win, Dune holds well internationally

September 26th, 2021

Shang-Chi

As expected, Shang-Chi and the Legend of the Ten Rings will remain at the top of the domestic box office chart this weekend, although its fourth-weekend decline of 39% is larger than expected. Dear Evan Hansen will post a decent $7.5-million opening in second place, and is getting good reviews from its target audience. Internationally, Dune is making waves, with strong holds in several territories continuing its strong start. More...

Weekend predictions: Shang-Chi still rules as industry braces for worst weekend since May

September 24th, 2021

Dear Evan Hansen

Dear Evan Hansen will be taking a long-shot swing at unseating Shang-Chi and the Legend of the Ten Rings from the top of the chart this weekend. Our model, and the movie's preview numbers, suggest it'll fall some way short, giving the Marvel action movie a fourth straight weekend at the top of the chart. That's the longest continuous run at the top since Tenet dominated the pandemic-ravaged chart in September last year (The Croods: A New Age also spent five weeks at number one, split between December and February, but didn't have four straight weekends at the top). The limited number of major new releases since Shang-Chi came out is significantly hitting the market as a whole, and this will be the slowest weekend at the box office since Spiral's $4.6-million second weekend was enough to give it a weekend win back on May 21. More...

Weekend estimates: Shang-Chi dominates at home, Dune hits it big internationally

September 19th, 2021

Shang-Chi

With this weekend's two new wide releases both failing to find an audience, Shang-Chi and the Legend of the Ten Rings will cruise to victory again at the domestic box office. The Marvel movie will rack up another $21.7 million, taking it to $176.9 million in total in North America. With a new total of $143.7 million internationally, it now has $320.6 million worldwide. Several international markets are being dominated by early releases of Dune, which is opening with $36.8 million in 24 markets on 7,819 screens this weekend, and will top the chart in virtually all of them. More...

Weekend predictions: Shang-Chi looks unstoppable

September 17th, 2021

Shang-Chi and the Legend of the Ten Rings

One of this weekend's two new wide releases will have to do much, much better than expected to challenge Shang-Chi and the Legend of the Ten Rings at the top of the chart this weekend. The Marvel movie should come in with something around $20 million (or possibly a bit higher), and there's a strong possibility that will be more than double the second-placed film. If Cry Macho and CopShop both falter, Shang-Chi might even earn three or four times as much as its nearest competition. More...

Weekend estimates: Shang-Chi keeps the market afloat with $35.8-million second weekend

September 12th, 2021

Shang-Chi

Shang-Chi and the Legend of the Ten Rings isn't just the biggest game in town, it's practically the only game in town at the moment when it comes to earning dollars at the box office. The Marvel movie will earn about $35.8 million this weekend, according to Disney's Sunday morning projection, a decline of 53% from its three-day opening (a good figure these days), and will stand at $145.6 million or so in total by the end of today, making it already the fourth-highest earner at the domestic box office in 2021 with plenty more to come. Malignant's $5.57 million box office debut will only be enough for third place this weekend and raises further questions about Warner Bros.' strategy of releasing films simultaneously on HBO Max. More...

Weekend predictions: Shang-Chi should see off Malignant threat

September 10th, 2021

Shang-Chi and the Legend of the Ten Rings

After the fantastic opening for Shang-Chi and the Legend of the Ten Rings last weekend, our model is expecting a September slump at the box office this time around, with three new high-profile releases not doing enough to make up for a big drop for the Marvel superhero movie in its second weekend. The market's best hope lies with Malignant, the supernatural horror movie from James Wan, but it'll take a miracle to see anything like the overall business we saw over Labor Day weekend, and Shang-Chi is very unlikely to be unseated at the top of the chart. More...

Weekend estimates: Shang-Chi smashes Labor Day record with $71.4 million

September 5th, 2021

Shang-Chi

Disney is projecting that Shang-Chi and the Legend of the Ten Rings will open with $71.4 million over three days and $83.5 million over the four-day Labor Day weekend, making it the second-best new release of the pandemic era and smashing the Labor Day weekend record held since 1999 by The Sixth Sense. At the very end of a stop-start Summer, this is arguably the best result we've seen at the box office. And maybe, just maybe, a sign that studios will see the benefits of holding off on releasing films to streaming on opening weekend. More...

Weekend estimates: Candyman lands with strong $22.37-million opening

August 29th, 2021

Candyman

Candyman went into the weekend a firm favorite for top spot at the box office after posting $1.9 million in previews on Thursday. That number pointed to a weekend just shy of $20 million, but the film posted an excellent $9.14 million on Friday, and will hold on for an opening weekend projected at $22.37 million by Universal this morning. While that's only the third-best weekend in August, after Free Guy's $28.4-million debut and The Suicide Squad's $26.2-million opening, it comfortably out-performs our model's prediction, and it gives the theatrical market a welcome, and much-needed, boost. More...

Shang-Chi and the Legend of the Ten Rings trailer

April 27th, 2021

MCU action movie starring Simu Liu, Tony Leung, and Awkwafina opens in theaters on September 3. Full movie details… More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Record Rank Revenue
All Time Domestic Box Office (Rank 101-200) 165 $224,060,680
All Time Domestic Inflation Adjusted Box Office (Rank 301-400) 393 $224,060,680
All Time Domestic Non-Sequel Box Office 83 $224,060,680
Top 2021 Movies at the Domestic Box Office 1 $224,060,680
All Time Domestic Box Office for Based on Comic/Graphic Novel Movies 38 $224,060,680
All Time Domestic Box Office for Live Action Movies 83 $224,060,680
All Time Domestic Box Office for Super Hero Movies 37 $224,060,680
All Time Domestic Box Office for Action Movies 48 $224,060,680
All Time Domestic Box Office for PG-13 Movies 98 $224,060,680
All Time Domestic Box Office for Walt Disney Movies 50 $224,060,680

Weekend Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Sep 3, 2021 1 $75,388,688 4,300 $17,532   $75,388,688 1
Sep 10, 2021 1 $34,701,070 -54% 4,300 $8,070   $144,516,211 2
Sep 17, 2021 1 $21,670,751 -38% 4,070 $5,325   $176,864,306 3
Sep 24, 2021 1 $13,031,411 -40% 3,952 $3,297   $196,205,495 4
Oct 1, 2021 3 $6,109,594 -53% 3,455 $1,768   $206,181,396 5
Oct 8, 2021 4 $4,308,807 -29% 2,800 $1,539   $212,565,572 6
Oct 15, 2021 6 $3,321,610 -23% 2,300 $1,444   $217,852,469 7
Oct 22, 2021 8 $2,019,505 -39% 1,600 $1,262   $220,993,337 8
Oct 29, 2021 11 $1,078,803 -47% 1,115 $968   $222,759,044 9
Nov 5, 2021 - $613,436 -43% 440 $1,394   $223,846,343 10

Daily Box Office Performance

Date Rank Gross %YD %LW Theaters Per Theater Total Gross Days
Sep 2, 2021 P $8,800,000 0   $8,800,000
Sep 3, 2021 1 $29,502,259 4,300 $6,861   $29,502,259 1
Sep 4, 2021 1 $23,190,043 -21% 4,300 $5,393   $52,692,302 2
Sep 5, 2021 1 $22,696,386 -2% 4,300 $5,278   $75,388,688 3
Sep 6, 2021 1 $19,284,160 -15% 4,300 $4,485   $94,672,848 4
Sep 7, 2021 1 $6,619,036 -66% 4,300 $1,539   $101,291,884 5
Sep 8, 2021 1 $4,614,556 -30% 4,300 $1,073   $105,906,440 6
Sep 9, 2021 1 $3,908,701 -15% 4,300 $909   $109,815,141 7
Sep 10, 2021 1 $9,628,206 +146% -67% 4,300 $2,239   $119,443,347 8
Sep 11, 2021 1 $15,343,106 +59% -34% 4,300 $3,568   $134,786,453 9
Sep 12, 2021 1 $9,729,758 -37% -57% 4,300 $2,263   $144,516,211 10
Sep 13, 2021 1 $2,448,533 -75% -87% 4,300 $569   $146,964,744 11
Sep 14, 2021 1 $3,180,985 +30% -52% 4,300 $740   $150,145,729 12
Sep 15, 2021 1 $2,466,295 -22% -47% 4,300 $574   $152,612,024 13
Sep 16, 2021 1 $2,581,531 +5% -34% 4,300 $600   $155,193,555 14
Sep 17, 2021 1 $5,866,342 +127% -39% 4,070 $1,441   $161,059,897 15
Sep 18, 2021 1 $9,754,340 +66% -36% 4,070 $2,397   $170,814,237 16
Sep 19, 2021 1 $6,050,069 -38% -38% 4,070 $1,487   $176,864,306 17
Sep 20, 2021 1 $1,539,514 -75% -37% 4,070 $378   $178,403,820 18
Sep 21, 2021 1 $1,961,601 +27% -38% 4,070 $482   $180,365,421 19
Sep 22, 2021 1 $1,467,643 -25% -40% 4,070 $361   $181,833,064 20
Sep 23, 2021 1 $1,341,020 -9% -48% 4,070 $329   $183,174,084 21
Sep 24, 2021 - $3,566,776 +166% -39% 3,952 $903   $186,740,860 22
Sep 25, 2021 - $5,933,872 +66% -39% 3,952 $1,501   $192,674,732 23
Sep 26, 2021 - $3,530,763 -40% -42% 3,952 $893   $196,205,495 24
Sep 27, 2021 - $946,189 -73% -39% 3,952 $239   $197,151,684 25
Sep 28, 2021 - $1,175,926 +24% -40% 3,952 $298   $198,327,610 26
Sep 29, 2021 - $961,808 -18% -34% 3,952 $243   $199,289,418 27
Sep 30, 2021 1 $782,384 -19% -42% 3,952 $198   $200,071,802 28
Oct 1, 2021 3 $1,623,236 +107% -54% 3,455 $470   $201,695,038 29
Oct 2, 2021 3 $2,794,045 +72% -53% 3,455 $809   $204,489,083 30
Oct 3, 2021 3 $1,692,313 -39% -52% 3,455 $490   $206,181,396 31
Oct 4, 2021 3 $503,658 -70% -47% 3,455 $146   $206,685,054 32
Oct 5, 2021 3 $611,099 +21% -48% 3,455 $177   $207,296,153 33
Oct 6, 2021 3 $487,326 -20% -49% 3,455 $141   $207,783,479 34
Oct 7, 2021 3 $473,286 -3% -40% 3,455 $137   $208,256,765 35
Oct 8, 2021 4 $1,153,955 +144% -29% 2,800 $412   $209,410,720 36
Oct 9, 2021 4 $1,834,257 +59% -34% 2,800 $655   $211,244,977 37
Oct 10, 2021 4 $1,320,595 -28% -22% 2,800 $472   $212,565,572 38
Oct 11, 2021 4 $755,812 -43% +50% 2,800 $270   $213,321,384 39
Oct 12, 2021 4 $446,858 -41% -27% 2,800 $160   $213,768,242 40
Oct 13, 2021 4 $369,047 -17% -24% 2,800 $132   $214,137,289 41
Oct 14, 2021 4 $393,570 +7% -17% 2,800 $141   $214,530,859 42
Oct 15, 2021 6 $905,116 +130% -22% 2,300 $394   $215,435,975 43
Oct 16, 2021 6 $1,535,641 +70% -16% 2,300 $668   $216,971,616 44
Oct 17, 2021 6 $880,853 -43% -33% 2,300 $383   $217,852,469 45
Oct 18, 2021 6 $280,120 -68% -63% 2,300 $122   $218,132,589 46
Oct 19, 2021 6 $312,534 +12% -30% 2,300 $136   $218,445,123 47
Oct 20, 2021 6 $275,410 -12% -25% 2,300 $120   $218,720,533 48
Oct 21, 2021 6 $253,299 -8% -36% 2,300 $110   $218,973,832 49
Oct 22, 2021 9 $534,842 +111% -41% 1,600 $334   $219,508,674 50
Oct 23, 2021 7 $910,977 +70% -41% 1,600 $569   $220,419,651 51
Oct 24, 2021 7 $573,686 -37% -35% 1,600 $359   $220,993,337 52
Oct 25, 2021 - $167,322 -71% -40% 1,600 $105   $221,160,659 53
Oct 26, 2021 - $196,292 +17% -37% 1,600 $123   $221,356,951 54
Oct 27, 2021 - $162,029 -17% -41% 1,600 $101   $221,518,980 55
Oct 28, 2021 - $161,261 n/c -36% 1,600 $101   $221,680,241 56
Oct 29, 2021 11 $319,435 +98% -40% 1,115 $286   $221,999,676 57
Oct 30, 2021 11 $488,152 +53% -46% 1,115 $438   $222,487,828 58
Oct 31, 2021 11 $271,216 -44% -53% 1,115 $243   $222,759,044 59
Nov 1, 2021 - $130,093 -52% -22% 1,115 $117   $222,889,137 60
Nov 2, 2021 - $150,736 +16% -23% 1,115 $135   $223,039,873 61
Nov 3, 2021 - $112,423 -25% -31% 1,115 $101   $223,152,296 62
Nov 4, 2021 - $80,611 -28% -50% 1,115 $72   $223,232,907 63
Nov 5, 2021 - $177,404 +120% -44% 440 $403   $223,410,311 64
Nov 6, 2021 - $267,957 +51% -45% 440 $609   $223,678,268 65
Nov 7, 2021 - $168,075 -37% -38% 440 $382   $223,846,343 66
Nov 8, 2021 - $70,048 -58% -46% 440 $159   $223,916,391 67
Nov 9, 2021 - $75,097 +7% -50% 440 $171   $223,991,488 68
Nov 10, 2021 - $69,192 -8% -38% 440 $157   $224,060,680 69

Weekly Box Office Performance

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Sep 3, 2021 1 $109,815,141 4,300 $25,538   $109,815,141 1
Sep 10, 2021 1 $45,378,414 -59% 4,300 $10,553   $155,193,555 2
Sep 17, 2021 1 $27,980,529 -38% 4,070 $6,875   $183,174,084 3
Sep 24, 2021 1 $16,897,718 -40% 3,952 $4,276   $200,071,802 4
Oct 1, 2021 3 $8,184,963 -52% 3,455 $2,369   $208,256,765 5
Oct 8, 2021 4 $6,274,094 -23% 2,800 $2,241   $214,530,859 6
Oct 15, 2021 6 $4,442,973 -29% 2,300 $1,932   $218,973,832 7
Oct 22, 2021 8 $2,706,409 -39% 1,600 $1,692   $221,680,241 8
Oct 29, 2021 11 $1,552,666 -43% 1,115 $1,393   $223,232,907 9

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Theaters
Maximum
Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 9/2/2021 $449,829 0 0 0 $1,505,145 10/25/2021
Australia* 9/2/2021 $1,449,726 262 374 2750 $12,198,982 11/8/2021
Austria 9/2/2021 $0 0 0 0 $1,489,893 11/8/2021
Belgium 9/1/2021 $0 0 0 0 $1,867,449 11/8/2021
Brazil 9/2/2021 $1,859,562 0 0 0 $7,486,594 11/8/2021
Chile 9/2/2021 $0 0 0 0 $1,786,448 11/8/2021
Colombia 9/2/2021 $0 0 0 0 $2,379,694 11/8/2021
Czech Republic 9/3/2021 $247,698 127 127 464 $1,022,520 10/19/2021
Denmark 9/2/2021 $0 0 0 0 $800,447 11/8/2021
Finland 9/3/2021 $263,027 71 80 351 $960,953 11/8/2021
France 9/1/2021 $4,109,539 0 556 1075 $12,770,736 11/8/2021
Germany 9/3/2021 $2,290,813 0 0 0 $9,399,141 11/8/2021
Hong Kong 9/2/2021 $2,390,589 0 0 0 $8,451,623 11/8/2021
Iceland 9/3/2021 $0 0 0 0 $0
India 9/3/2021 $1,641,782 0 0 0 $4,435,861 11/8/2021
Indonesia 9/3/2021 $0 0 0 0 $4,481,368 11/8/2021
Italy 9/1/2021 $1,349,211 0 0 0 $4,561,377 11/8/2021
Japan 9/3/2021 $2,746,264 0 0 0 $8,761,585 11/1/2021
Lithuania 9/3/2021 $29,863 14 15 58 $100,317 10/20/2021
Malaysia 10/7/2021 $359,000 0 0 0 $1,797,971 11/8/2021
Mexico 9/3/2021 $2,247,302 0 0 0 $7,672,026 11/8/2021
Netherlands 9/3/2021 $861,295 215 217 1209 $4,077,484 11/8/2021
New Zealand 9/16/2021 $3,024 2 68 454 $1,272,738 11/8/2021
Norway 9/1/2021 $0 0 0 0 $1,488,297 11/8/2021
Poland 9/3/2021 $493,547 0 0 0 $2,034,619 11/8/2021
Portugal 9/3/2021 $272,240 85 85 519 $1,174,254 11/2/2021
Romania 9/3/2021 $0 0 104 440 $699,817 10/27/2021
Russia (CIS) 9/2/2021 $3,849,955 1740 1740 6870 $10,109,472 11/8/2021
Singapore 9/2/2021 $0 0 0 0 $5,210,716 11/8/2021
Slovakia 9/3/2021 $126,201 54 54 226 $412,631 10/19/2021
South Korea 9/1/2021 $14,114 6 1783 5945 $15,025,252 11/10/2021
Spain 9/3/2021 $1,804,828 341 341 2017 $6,966,162 11/8/2021
Sweden 9/1/2021 $0 0 0 0 $2,362,067 11/8/2021
Switzerland 9/1/2021 $0 0 0 0 $1,522,972 11/8/2021
Taiwan 9/2/2021 $1,430,026 0 0 0 $5,393,293 11/8/2021
Thailand 10/13/2021 $459,000 0 0 0 $1,888,899 11/8/2021
Turkey 9/3/2021 $323,531 386 485 1818 $1,054,194 10/21/2021
United Kingdom 9/2/2021 $7,979,392 0 664 2832 $29,293,547 11/8/2021
Venezuela 9/2/2021 $0 0 0 0 $179,743 10/25/2021
Rest of World $9,836,236
International Total $193,932,523 11/10/2021

*) For these territories the Opening Weekend Theaters, Maximum Theaters and Theatrical Engagement values are based on screens instead of theaters.

International Cumulative Box Office Records

Record Rank Revenue
All Time International Box Office (Rank 401-500) 466 $193,932,523
All Time International Non-Sequel Box Office (Rank 201-300) 272 $193,932,523
Top 2021 Movies at the International Box Office 13 $193,932,523
All Time International Box Office for Based on Comic/Graphic Novel Movies 62 $193,932,523
All Time International Box Office for Live Action Movies (Rank 201-300) 288 $193,932,523
All Time International Box Office for Super Hero Movies 51 $193,932,523
All Time International Box Office for Action Movies (Rank 101-200) 155 $193,932,523
All Time International Box Office for PG-13 Movies (Rank 201-300) 227 $193,932,523
All Time International Box Office for Walt Disney Movies 88 $193,932,523

Worldwide Cumulative Box Office Records

Record Rank Revenue
All Time Worldwide Box Office (Rank 201-300) 295 $417,993,203
All Time Worldwide Non-Sequel Box Office (Rank 101-200) 159 $417,993,203
Biggest Film in a Single Market (Rank 201-300) 209 $224,060,680
Top 2021 Movies at the Worldwide Box Office 8 $417,993,203
All Time Worldwide Box Office for Based on Comic/Graphic Novel Movies 49 $417,993,203
All Time Worldwide Box Office for Live Action Movies (Rank 101-200) 156 $417,993,203
All Time Worldwide Box Office for Super Hero Movies 46 $417,993,203
All Time Worldwide Box Office for Action Movies 100 $417,993,203
All Time Worldwide Box Office for PG-13 Movies (Rank 101-200) 158 $417,993,203
All Time Worldwide Box Office for Walt Disney Movies 70 $417,993,203

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


How Much Money Did Shang Chi Make

Source: https://www.the-numbers.com/movie/Shang-Chi-and-the-Legend-of-the-Ten-Rings-(2021)

Posted by: horowitzbitterephe.blogspot.com

0 Response to "How Much Money Did Shang Chi Make"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel